10-15-2018, 03:42 PM
Hi all
I'm trying to generate java code for iiwa lbr 820 for an short apt file presented bellow. robotdk post pro generates an error message (see bellow).
Any suggestions?
thanks
$$ -----------------------------------------------------------------
$$ Généré le lundi 15 octobre 2018 16:28:07
$$ CATIA APT VERSION 1.0
$$ -----------------------------------------------------------------
GOTO / -134.68498, 69.39563, 131.00000, 0.000000, 0.000000, 1.000000
GOTO / -134.68498, 69.39563, 30.00000, 0.000000, 0.000000, 1.000000
FEDRAT/ 1000.0000,MMPM
GOTO / 194.27751, 69.39563, 30.00000, 0.000000, 0.000000, 1.000000
GOTO / 194.27751, 49.53685, 30.00000, 0.000000, 0.000000, 1.000000
GOTO / -134.68498, 49.53685, 30.00000, 0.000000, 0.000000, 1.000000
GOTO / -134.68498, 29.67808, 30.00000, 0.000000, 0.000000, 1.000000
GOTO / 194.27751, 29.67808, 30.00000, 0.000000, 0.000000, 1.000000
GOTO / 194.27751, 9.81930, 30.00000, 0.000000, 0.000000, 1.000000
GOTO / -134.68498, 9.81930, 30.00000, 0.000000, 0.000000, 1.000000
GOTO / -134.68498, -10.03948, 30.00000, 0.000000, 0.000000, 1.000000
GOTO / 194.27751, -10.03948, 30.00000, 0.000000, 0.000000, 1.000000
GOTO / 194.27751, -29.89826, 30.00000, 0.000000, 0.000000, 1.000000
GOTO / -134.68498, -29.89826, 30.00000, 0.000000, 0.000000, 1.000000
GOTO / -134.68498, -49.75703, 30.00000, 0.000000, 0.000000, 1.000000
GOTO / 194.27751, -49.75703, 30.00000, 0.000000, 0.000000, 1.000000
GOTO / 194.27751, -69.61581, 30.00000, 0.000000, 0.000000, 1.000000
GOTO / -134.68498, -69.61581, 30.00000, 0.000000, 0.000000, 1.000000
GOTO / -134.68498, -89.47459, 30.00000, 0.000000, 0.000000, 1.000000
GOTO / 194.27751, -89.47459, 30.00000, 0.000000, 0.000000, 1.000000
GOTO / 194.27751, -109.33336, 30.00000, 0.000000, 0.000000, 1.000000
GOTO / -134.68498, -109.33336, 30.00000, 0.000000, 0.000000, 1.000000
转到/ -134.68498,-129.19214, 30.00000, 0.000000, 0.000000, 1.000000
GOTO / 194.27751, -129.19214, 30.00000, 0.000000, 0.000000, 1.000000
GOTO / 194.27751, -149.05092, 30.00000, 0.000000, 0.000000, 1.000000
GOTO / -134.68498, -149.05092, 30.00000, 0.000000, 0.000000, 1.000000
FEDRAT/ 1.0000,MMPM
GOTO / -134.68498, -149.05092, 131.00000, 0.000000, 0.000000, 1.000000
$$ Fin de génération de: Surfaçage.1
$$ NC_END_MACRO